Device Name Complementary VR(V) IF(§Ì) IFSM(A) hFE(min.) hFE(max.) VF(2)(typ.)(V) IF(§Ì) VF(3)(typ.)(V) VF(3)(max.)(V) IF(§Ì) IR(max.)(§Ë) VR(V) VCE(V) IC(§Ì) Package
KN2222 KN2907 30 600 625 35 - 10 0.1 0.4 150 15 250 - 20 20 TO-92
KN2222A KN2907A 40 600 625 35 - 10 0.1 0.3 150 15 300 - 20 20 TO-92
KN2222AS KN2907AS 40 600 350 35 - 10 0.1 0.3 150 15 300 - 20 20 SOT-23
KN2222S KN2907S 30 600 350 35 - 10 0.1 0.4 150 15 250 - 20 20 SOT-23
KN2907 KN2222 -40 -600 625 35 - -10 -0.1 -0.4 -150 -15 200 - -20 -50 TO-92
KN2907A KN2222A -60 -600 625 75 - -10 -0.1 -0.4 -150 -15 200 - -20 -50 TO-92
KN2907AS KN2222AS -60 -600 350 75 - -10 -0.1 -0.4 -150 -15 200 - -20 -50 SOT-23
KN2907S KN2222S -40 -600 350 35 - -10 -0.1 -0.4 -150 -15 200 - -20 -50 SOT-23
KN3903 KN3905 40 200 625 20 - 1 0.1 0.2 10 1 - 300 20 10 TO-92
KN3903S KN3905S 40 200 350 20 - 1 0.1 0.2 10 1 - 300 20 10 SOT-23
KN3904 KN3906 40 200 625 40 - 1 0.1 0.2 10 1 - 300 20 10 TO-92
KN3904S KN3906S 40 200 350 40 - 1 0.1 0.2 10 1 - 300 20 10 SOT-23
KN3905 KN3903 -40 -200 625 30 - -1 -0.1 -0.25 -10 -1 - 200 -20 -10 TO-92
KN3905S KN3903S -40 -200 350 30 - -1 -0.1 -0.25 -10 -1 - 200 -20 -10 SOT-23
KN3906 KN3904 -40 -200 625 60 - -1 -0.1 -0.25 -10 -1 - 250 -20 -10 TO-92
KN3906S KN3904S -40 -200 350 60 - -1 -0.1 -0.25 -10 -1 - 250 -20 -10 SOT-23
KN4400 KN4402 40 600 625 20 - 1 1 0.4 150 15 200 - 10 20 TO-92
KN4400S KN4402S 40 600 350 20 - 1 1 0.4 150 15 200 - 10 20 SOT-23
KN4401 KN4403 40 600 625 20 - 1 0.1 0.4 150 15 250 - 10 20 TO-92
KN4401S KN4403S 40 600 350 20 - 1 0.1 0.4 150 15 250 - 10 20 SOT-23
KN4402 KN4400 -40 -600 625 30 - -1 -1 -0.4 -150 -15 200 - -10 -20 TO-92
KN4402S KN4400S -40 -600 350 30 - -1 -1 -0.4 -150 -15 200 - -10 -20 SOT-23
KN4403 KN4401 -40 -600 625 30 - -1 -0.1 -0.4 -150 -15 200 - -10 -20 TO-92
KN4403S KN4401S -40 -600 350 30 - -1 -0.1 -0.4 -150 -15 200 - -10 -20 SOT-23
KTA1021 KTC1020 -30 -500 400 100 240 -1 -100 -0.25 -100 -10 - 200 -6 -20 TO-92M
KTA1266 KTC3198 -50 -150 625 70 240 -6 -2 -0.3 -100 -10 80 - -10 -1 TO-92
KTA1267 KTC3199 -50 -150 400 70 400 -6 -2 -0.3 -100 -10 80 - -10 -1 TO-92M
KTA1270 KTC3202 -30 -500 625 70 240 -1 -100 -0.25 -100 -10 - 200 -6 -20 TO-92
KTA1271 KTC3203 -30 -800 625 100 320 -1 -100 -0.7 -500 -20 - 120 -5 -10 TO-92
KTA1272 KTC3204 -30 -800 400 100 320 -1 -100 -0.7 -500 -20 - 120 -5 -10 TO-92M
KTA1273 KTC3205 -30 -2A 1W 100 320 -2 -500 -2 -1.5A -30 - 120 -2 -500 TO-92L
KTA1274 KTC3227 -80 -400 1W 70 240 -2 -50 -0.4 -200 -20 - 100 -10 -10 TO-92L
KTA1282 KTC3210 -30 -2A 625 100 320 -2 -500 -2 -1.5A -30 - 120 -2 -500 TO-92
KTA1283 KTC3211 -25 -1.5A 625 85 300 -1 -100 -0.5 -800 -80 100 200 -10 -50 TO-92
KTA1297 KTC3267 -20 -2A 400 120 400 -2 -100 -0.5 -2A -100 - 120 -2 -500 TO-92M
KTA1298 KTC3265 -30 -800 200 100 320 -1 -100 -0.4 -500 -20 - 120 -5 -10 SOT-23
KTA1504 KTC3875 -50 -150 150 70 400 -6 -2 -0.3 -100 -10 80 - -10 -1 SOT-23
KTA1505 KTC3876 -30 -500 150 70 400 -1 -100 -0.25 -100 -10 - 200 -6 -20 SOT-23
KTA1660 KTC4372 -150 -50 1W 70 240 -5 -10 -0.8 -10 -1 - 120 -30 -10 SOT-89
KTA1661 KTC4373 -120 -800 1W 80 240 -5 -100 -1 -500 -50 - 120 -5 -100 SOT-89
KTA1662 KTC4374 -80 -400 1W 70 240 -2 -50 -0.4 -200 -20 - 120 -10 -10 SOT-89
KTA1663 KTC4375 -30 -1.5A 1W 100 320 -2 -500 -2 -1.5A -30 - 120 -2 -500 SOT-89
KTA1664 KTC4376 -30 -800 1W 100 320 -1 -100 -0.7 -500 -20 - 120 -5 -10 SOT-89
KTA1668 KTC4378 -60 -1A 1W 60 200 -2 -50 -0.7 -500 -50 - 150 -10 -50 SOT-89
KTA200 KTC200 -50 -500 625 70 240 -2 -50 -0.25 -100 -10 - 200 -6 -20 TO-92
KTA2014 KTC4075 -50 -150 100 70 400 -6 -2 -0.3 -100 -10 80 - -10 -1 USM
KTA2014E KTC4075E -50 -150 100 70 400 -6 -2 -0.3 -100 -10 80 - -10 -1 ESM
KTA2015 KTC4076 -30 -500 100 70 240 -1 -100 -0.25 -100 -10 - 200 -6 -20 USM
KTA501U - -50 -150 200 120 400 -6 -2 -0.3 -100 -10 80 - -10 -1 USV
KTA701U - -50 -150 200 120 400 -6 -2 -0.3 -100 -10 80 - -10 -1 US6
KTA708 KTC1008 -60 -1A 625 60 200 -2 -50 -0.7 -500 -50 - 150 -10 -50 TO-92
KTB1241 KTD1863 -80 -1A 1W 70 400 -3 -100 -0.4 -500 -50 - 100 -5 -50 TO-92L
KTB1260 KTD1898 -80 -1A 1W 70 400 -3 -100 -0.4 -500 -50 - 100 -5 -50 SOT-89
KTB598 KTD545 -25 -1A 625 70 400 -2 -50 -0.3 -500 -50 - 180 -10 -50 TO-92
KTB764 KTD863 -50 -1A 1W 60 320 -2 -50 -0.7 -500 -50 - 150 -10 -50 TO-92L
KTC1006s - 80 800 1W 100 - 2 150 0.7 500 20 - 150 10 100 TO-92L
KTC1008 KTA708 60 1A 625 100 320 2 50 0.5 500 50 - 150 10 50 TO-92
KTC1020 KTA1021 30 500 400 100 240 1 100 0.25 100 10 - 300 6 20 TO-92M
KTC1027 KTA1023 120 800 1W 80 240 5 100 1 500 50 - 120 5 100 TO-92L
KTC200 KTA200 45 500 625 70 240 2 50 0.25 100 10 - 300 6 20 TO-92
KTC3198 KTA1266 50 150 625 70 700 6 2 0.25 100 10 80 - 10 1 TO-92
KTC3199 KTA1267 50 150 400 70 700 6 2 0.25 100 10 80 - 10 1 TO-92M
KTC3202 KTA1270 30 500 625 70 240 1 100 0.25 100 10 - 300 6 20 TO-92
KTC3203 KTA1271 30 800 625 100 320 1 100 0.5 500 20 - 120 5 10 TO-92
KTC3204 KTA1272 30 800 400 100 320 1 100 0.5 500 20 - 120 5 10 TO-92M
KTC3205 KTA1273 30 2A 1W 100 320 2 500 2 1.5A 30 - 120 2 500 TO-92L
KTC3210 KTA1282 30 2A 625 100 320 2 500 2 1.5A 30 - 120 2 500 TO-92
KTC3211 KTA1283 25 1.5A 625 85 300 1 100 0.5 800 80 - 190 10 50 TO-92
KTC3227 KTA1274 80 400 1W 70 240 2 50 0.4 200 20 - 100 10 10 TO-92L
KTC3265 KTA1298 30 800 200 100 320 1 100 0.5 500 20 - 120 5 10 SOT-23
KTC3267 KTA1297 20 2A 400 120 400 2 100 0.5 2A 100 - 120 2 500 TO-92M
KTC3875 KTA1504 50 150 150 70 700 6 2 0.25 100 10 80 - 10 1 SOT-23
KTC3876 KTA1505 30 500 150 70 400 1 100 0.25 100 10 - 300 6 20 SOT-23
KTC4075 KTA2014 50 150 100 70 700 6 2 0.25 100 10 80 - 10 1 USM
KTC4075E KTA2014E 50 150 100 70 700 6 2 0.25 100 10 80 - 10 1 ESM
KTC4076 KTA2015 30 500 100 70 240 1 100 0.25 100 10 - 300 6 20 USM
KTC4374 KTA1662 80 400 1W 70 240 2 50 0.4 200 20 - 100 10 10 SOT-89
KTC4375 KTA1663 30 1.5A 1W 100 320 2 500 2 1.5A 30 - 120 2 500 SOT-89
KTC4376 KTA1664 30 800 1W 100 320 1 100 0.5 500 20 - 120 5 10 SOT-89
KTC4378 KTA1668 60 1A 1W 100 320 2 50 0.5 500 50 - 150 10 50 SOT-89
KTC601U - 50 150 200 120 400 6 2 0.25 100 10 80 - 10 1 USV
KTC801U - 50 150 200 120 400 6 2 0.3 100 10 80 - 10 1 US6
KTC8050 KTC8550 30 800 625 100 300 1 50 0.5 500 20 - 120 5 10 TO-92
KTC8550 KTC8050 -30 -800 625 100 300 -1 -50 -0.5 -500 -50 - 120 -5 -10 TO-92
KTC9012 KTC9013 -30 -500 625 64 246 -1 -50 -0.25 -100 -10 150 - -6 -20 TO-92
KTC9013 KTC9012 30 500 625 64 246 1 50 0.25 100 10 140 - 6 20 TO-92
KTC9014 KTC9015 50 150 625 60 1000 5 1 0.25 100 10 60 - 10 1 TO-92
KTC9015 KTC9014 -50 -150 625 60 600 -5 -1 -0.3 -100 -10 60 - -10 -1 TO-92

 

¡¡


  
Device Name Complementary VR(V) IF(mA) IFSM(A) HFE(min.) HFE(max.) VF(2)(typ.)(V) IF(mA) VF(3)(typ.)(V) VF(3)(max.)(V) IF(mA) IR(max.)(§Ë) VR(V) VCE(V) IC(mA) ton(max.)(ns) tstg(max.)(ns) tf(max.)(ns) toff(max.)(ns) td(max.)(ns) tr(max.)(ns) Package
2N3904 2N3906 40 200 625 100 300 1 10 0.2 10 1 300 - 20 10 - 200 50 - 35 35 TO-92
2N3904C 2N3906C 40 200 625 100 300 1 10 0.2 10 1 300 - 20 10 - 200 50 - 35 35 TO-92
2N3904S 2N3906S 40 200 350 100 300 1 10 0.2 10 1 300 - 20 10 - 200 50 - 35 35 SOT-23
2N3904U 2N3906U 40 200 100 100 300 1 10 0.2 10 1 300 - 20 10 - 200 50 - 35 35 USM
2N3906 2N3904 -40 -200 625 100 300 -1 -10 -0.25 -10 -1 250 - -20 -10 - 225 75 - 35 35 TO-92
2N3906C 2N3904C -40 -200 625 100 300 -1 -10 -0.25 -10 1 250 - -20 -10 - 225 75 - 35 35 TO-92
2N3906S 2N3904S -40 -200 350 100 300 -1 -0.1 -0.25 -10 -1 250 - -20 -10 - 225 75 - 35 35 SOT-23
2N3906U 2N3904U -40 -200 100 100 300 -1 -10 -0.25 -10 -1 250 - -20 -10 - 225 75 -¡¡ 35 35 USM
KTN2222 KTN2907 30 600 625 100 300 10 150 0.4 150 15 250 - 20 20 - 225 60 - 10 25 TO-92
KTN2222A KTN2907A 40 600 625 100 300 10 150 0.3 150 15 300 - 20 20 - 225 60 - 10 25 TO-92
KTN2222AS KTN2907AS 40 600 350 100 300 10 150 0.3 150 15 300 - 20 20 - 225 60 - 10 25 SOT-23
KTN2222AU KTN2907AU 30 600 100 100 300 10 150 0.3 150 15 300 - 20 20 - 225 60 - 10 25 USM
KTN2222S KN2907S 30 600 350 100 300 10 150 0.4 150 15 250 - 20 20 - 225 60 - 10 25 SOT-23
KTN2222U KTN2907U 30 600 100 100 300 10 150 0.4 150 15 250 - 20 20 - 225 60 - 10 25 USM
KTN2369 - 15 500 625 40 120 1 10 0.25 10 1 500 - 10 10 12 - - - - - TO-92
KTN2369A - 15 500 625 - 120 1 10 0.25 10 1 500 - 10 10 12 13 - 15 - - TO-92
KTN2369AS - 15 500 350 - 120 1 10 0.25 10 1 - - - - 12 13 - 15 - - SOT-23
KTN2369AU - 15 500 100 - 120 1 10 0.25 10 1 500 - 10 10 12 13 - 15 - - USM
KTN2369S - 15 500 350 40 120 1 10 0.25 10 1 - - - - 12 - - - - - SOT-23
KTN2369U - 15 500 100 40 120 1 10 0.25 10 1 500 - 10 10 12 - - - -¡¡ - USM
KTN2907 KTN2222 -40 -600 625 100 300 -10 -150 -0.4 -150 -15 200 - -20 -50 45 80 30 100 10 40 TO-92
KTN2907A KTN2222A -60 -600 625 100 300 -10 -150 -0.4 -150 -15 200 - -20 -50 45 80 30 100 10 40 TO-92
KTN2907AS KTN2222AS -60 -600 350 100 300 -10 -150 -0.4 -150 -15 200 - -20 -50 45 80 30 100 10 40 SOT-23
KTN2907AU KTN2222AU -60 -600 100 100 300 -10 -150 -0.4 -150 -15 200 - -20 -50 45 80 30 100 10 40 USM
KTN2907S KTN2222S -40 -600 350 100 300 -10 -150 -0.4 -150 -15 200 - -20 -50 45 80 30 100 10 40 SOT-23
KTN2907U KTN2222U -40 -600 100 100 300 -10 -150 -0.4 -150 -15 200 - -20 -50 45 80 30 100 10 40 USM